Technical Data Mesh Grids
Dimensions available
max. Width: 1,8 m
Ø | 2 mm | 2,5 mm | 3 mm | 4 mm | 6 mm | 8 mm | |
Mesh Size | |||||||
50 x 50 mm |
X | X | X | X | |||
50 x 100 mm | X | X | X | X | X | X | |
100 x 100 mm | X | X | X | ||||
100 x 150 mm | X | X | X | X | |||
100 x 200 mm | X | X | X | ||||
150 x 150 mm | X | X | X | ||||
200 x 200 mm | X | X | X |


GRP Mesh Performance
E-Modulus GPa 40
Tensile strength MPa 200
rods/m | minimum tensile strength of mesh - N/m | ||||||
Rod diameter mm | 2 | 2,5 | 3 | 4 | 6 | 8 | |
Mesh mm | |||||||
50 x 50 mm |
20 | 12.560 | 19.625 | 28.260 | 50.240 | 113.040 | 200.960 |
50 x 100 mm | 10 | 6.280 | 9.813 | 14.130 | 25.120 | 56.520 | 100.480 |
100 x 100 mm | 10 | 6.280 | 9.813 | 14.130 | 25.120 | 56.520 | 100.480 |
100 x 150 mm | 7 | 4.396 | 6.869 | 9.891 | 17.584 | 39.564 | 70.336 |
100 x 200 mm | 5 | 3.140 | 4.906 | 7.065 | 12.560 | 28.260 | 50.240 |
150 x 150 mm | 7 | 4.396 | 6.869 | 9.891 | 17.584 | 39.564 | 70.336 |
200 x 200 mm | 5 | 3.140 | 4.906 | 7.065 | 12.560 | 28.260 | 50.240 |
Comparison of Steel- and GRP Reinforcements
Characteristics | Steel Reinforcement | GRP Reinforcement |
Material | Steel | GRP |
Tensile strenght, Mpa | 360-390 | 1200-1300 |
E-Module, Mpa | 200000 | 60000 |
Elongation at fracture, % | 25 | 2,2 |
Lin. expansion- coefficient, 10-6/K |
13-15 | 9-12 |
Density, kg/dm³ | 7 | 1,9 |
Length | 6-12 m | 6 m or at request |
Corrosion- and chemical resistance |
no | yes |
Thermal conductivity | yes | no |
Dielectric | no | yes |
Radiotranslucent | no | yes |
Insensitive to electromagnetic fields |
no | yes |
life expectancy | 30 years | 100 years |
Advantages over Steel
- resistant to corrosion and acids
- extended service life
- no maintenance required
- lightweight with high tensile strenght
- permeable to magnetic fields and radio frequencies
